HYN AM TOO, SURGUULI  СУРАГЧДЫН ТОО /графикаар/
    POPULATION, SCHOOLS, PUPILS /graph/

Ministry of Education of Mongolia. 

 
     
ЕБС-ИЙН ТОО, БАГШ, СУРАГЧДЫН ТОО /графикаар/
    NUMBER OF SCHOOLS, TEACHERS, PUPILS /graph/

Beltgesen Ts.Batmunkh daanjuur@yahoo.com
 

Number of Schools of Mongolia

Acade-mic year                   Number of GES Growth Primary school Non complete Secondary school Secondary school
1921/22 1   1    
1922/23 3 2 3    
1923/24 14 11 13 1  
1924/25 15 1 14 1  
1925 16 1 15 1  
1926 17 1 16 1  
1927 29 12 28 1  
1928 30 1 29 1  
1929 33 3 28 5  
1930 122 89 111 11  
1931 109 -13 96 13  
1932 122 13 108 14  
1933 67 -55 62 5  
1934 67 0 62 5  
1935 79 12 72 7  
1936 89 10 80 9  
1937 95 6 86 9  
1938 102 7 90 12  
1939 111 9 99 11 1
1940 331 220 319 11 1
1941 323 -8 310 12 1
1942 322 -1 307 14 1
1943 322 0 307 14 1
1944 322 0 293 28 1
1945 321 -1 290 30 1
1946 325 4 289 31 5
1947 369 44 327 34 8
1948 360 -9 321 33 6
1949 410 50 365 32 13
1950 421 11 374 32 15
1951 428 7 379 31 18
1952 428 0 372 32 24
1953 421 -7 359 38 24
1954 421 0 350 43 28
1955 420 -1 343 48 29
1956 426 6 338 57 31
1957 426 0 333 58 35
1958 417 -9 323 57 37
1959 412 -5 317 56 39
1960 419 7 314 64 41
1961 429 10 313 71 45
1962 427 -2 304 74 49
1963 428 1 293 85 50
1964 440 12 290 100 50
1965 448 8 288 110 50
1966 462 14 282 130 50
1967 467 5 260 155 52
1968 467 0 244 171 52
1969 484 17 234 198 52
1970 503 19 227 225 51
1971 521