|
http://www.sumo.or.jp/eng/
Nihon Sumo Kyokai Official Grand Sumo Home Page
Мэргэжлийн сумогийн албан ёсны сайт
http://www.dohyo.com/ Sumo movies 2000-2005
Archives
http://www.chijanofuji.com/ All about
Sumo. List of Yokozunas
http://www.sumo.mn/ Mongolian Sumo information
http://www.japantimes.co.jp/sumo.htm Sumo News in JapanTimes
http://www.japan-sumo.ru/ Russian Sumo
Information
http://www.scgroup.com/sumo/ Sumo
Statistics
http://www.accesscom.com/~abe/sumo.html Sumo information Сумо мэдээлэл
http://www.sumotalk.com/ Talking about
Sumo
http://www.sumoforum.net/forums
Tanlking about Sumo
http://www.geocities.jp/sumo_pages/sumolinks/e.html Sumo websites
http://sumo.goo.ne.jp/eng/kiroku_daicho/index.html Sumo Record book, Deed
amjilt, avarguud
http://sumo.goo.ne.jp/eng/ozumo_meikan/index.html Who is Who Hen ni Hen be?
| ASASHORYU | HAKUHO | |||||||||
| 1980-9-27 | Mongold tursen | 1985-3-11 | Mongold tursen | |||||||
| 1999-1 | 19 nas Sumod | 2001-3 | 16 nas Sumod | |||||||
| 2000-9 | 20 nas Juryo | Juryod 9 basho daraa orson | 2004-1 | 19 nas Juryod | ||||||
| 2001-1 | 21 nas Makuuchi | 2 Juryo basho daraa | 2004-5 | 19 nas Makuuchi | 2 Juryo basho daraa | |||||
| 2001-5 | 21 nas Sanyaki tsol | 2 makuuchi daraa sanyaki tsol | 2005-1 | 19 nas Sanyaki tsol | 4 makuuchi daraa | |||||
| 2002-9 | 22 nas Ozeki | 10 makuuchi basho, 8 sanyaki | 2006 | Ozeki | ? | |||||
| 2003-3 | 23 nas Yokozuna | 13 mak, 11 san, Ozeki 3 basho | 2007 | Yokozuna | ? | |||||
| Career record | 394-114-5 | 508=>77% | Career record | 171-85-6 | 256=>69% | |||||
| Makuuchi record | 321-94-5 | 415=>77% | Makuuchi record | 77-37-6 | 114=>68% | |||||
| 1980 Sep 27 | birthday | 1985-3 | tursen | |||||||
| 1999 Jan | Sumo | 2001-3 | sumo | |||||||
| 2000-9 | Jur-7 | 9-6 | Juryo | 2004-1 | Jur-12 | 9-6 | Juryo | |||
| 2000-11 | Jur-3 | 11-4 | 2004-3 | Jur-8 | 12-3 | |||||
| 1 | 2001-1 | Mag-12 | 9-6 | Makuuchi | 1 | 2004-5 | Mag 16 | 12-3 | Makuuchi | |
| 2 | 2001-3 | Mag-6 | 9-6 | 2 | 2004-7 | Mag-8 | 11-4 | |||
| 3 | 2001-5 | Komusubi-1 | 8-7 | Sanyaki | 3 | 2004-9 | Mag-3 | 8-7 | ||
| 4 | 2001-7 | Komusubi-2 | 7-8 | 4 | 2004-11 | Mag-1 | 12-3 | |||
| 5 | 2001-9 | Mag-1 | 10-5 | 5 | 2005-1 | Komusubi-1 | 11-4 | Sanyaki | ||
| 6 | 2001-11 | Komusubi-3 | 10-5 | 6 | 2005-3 | Sekiwake-1 | 8-7 | Sekiwake | ||
| 7 | 2002-1 | Sekiwake-1 | 8-7 | Sekiwake | 7 | 2005-5 | Sekiwake-2 | 9-6 | ||
| 8 | 2002-3 | Sekiwake-2 | 11-4 | 8 | 2005-7 | Sekiwake-3 | 6-3-6 out | |||
| 9 | 2002-5 | Sekiwake-3 | 11-4 | 9 | 2005-9 | Mag-1 | 9-6 | |||
| 10 | 2002-7 | Sekiwake-4 | 12-3 | 10 | 2005-11 | Komusubi-2 | 9-6 | |||
| 11 | 2002-9 | Ozeki-1 | 10-5 | Ozeki | 11 | 2006-1 | Sekiwake-4 | 13-2 | ||
| 12 | 2002-11 | Ozeki-2 | 14-1 | 1win | 12 | 2006-3 | Sekiwake-5 | 13-2 | ||
| 13 | 2003-1 | Ozeki-3 | 14-1 | 2win | 13 | 2006-5 | Ozeki-1 | |||
| 14 | 2003-3 | Yokozuna-1 | 10-5 | Yokozuna | 14 | 2006-7 | Ozeki | |||
| 15 | 2003-5 | Yokozuna-2 | 13-2 | 3win | 15 | 2006-9 | ||||
| 16 | 2003-7 | Yokozuna-3 | 5-5-5 out | 16 | 2006-11 | |||||
| 17 | 2003-9 | Yokozuna-4 | 13-2 | 4win | ||||||
| 18 | 2003-11 | Yokozuna-5 | 12-3 | 2007 | Yokozuna | |||||
| 19 | 2004-1 | Yokozuna-6 | 15-0 | 5win | ||||||
| 20 | 2004-3 | Yokozuna-7 | 15-0 | 6win | ||||||
| 21 | 2004-5 | Yokozuna-8 | 13-2 | 7win | ||||||
| 22 | 2004-7 | Yokozuna-9 | 13-2 | 8win | ||||||
| 23 | 2004-9 | Yokozuna-10 | 9-6 | |||||||
| 24 | 2004-11 | Yokozuna-11 | 13-2 | 9win | ||||||
| 25 | 2005-1 | Yokozuna-12 | 15-0 | 10win | ||||||
| 26 | 2005-3 | Yokozuna-13 | 14-1 | 11win | ||||||
| 27 | 2005-5 | Yokozuna-14 | 15-0 | 12win | ||||||
| 28 | 2005-7 | Yokozuna-15 | 13-2 | 13win | ||||||
| 29 | 2005-9 | Yokozuna-16 | 13-2 | 14 win | ||||||
| 30 | 2005-11 | Yokozuna-17 | 14-1 | 15 win | ||||||
| 31 | 2006-1 | Yokozuna-18 | 11-4 | |||||||
| 32 | 2006-3 | Yokozuna-19 | 13-2 | 16 win | ||||||
| 33 | 2006-5 | Yokozuna-20 | ||||||||
| 34 | 2006-7 | Yokozuna-21 | ||||||||
| 35 | 2006-9 | Yokozuna-22 | ||||||||
| 36 | 2006-11 | Yokozuna-23 | ||||||||
| HAKUHO | |||||||||||||||||||||
| Date | Tsol | N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| 2004-1 | Hatsu (Tokyo) | Jur-12 | Juryo | 9-6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Nakao, Sumanofuji, Hamanishiki, Takanotsuru, Towanoyama, Kasugao | |
| 2004-3 | Haru (Osaka) | Jur-8 | 12-3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Towanoyama, Kaido, Hayateumi | ||
| 2004-5 | Natsu (Tokyo) | Mag 16 | Makuuchi | 12-3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Kinkaiyama, Kaiho, Kokkai | |
| 2004-7 | Nagoya (Nagoya) | Mag-8 | 11-4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Hayateumi, Toyozakura, Takekaze, Asasekiryu | ||
| 2004-9 | Aki (Tokyo) | Mag-3 | 8-7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Kaio, Chiyotaikai, Kotomitsuki, Asashoryu, Takamisakari, Wakanosato, Tochinonada | ||
| 2004-11 | Kyushu (Fukyoko) | Mag-1 | 12-3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Wakanosato, Chiyotaikai, Kotooshu, | ||
| 2005-1 | Hatsu (Tokyo) | Komusubi-1 | Sanyaki | 11-4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Asashoryu, Wakanosato, Kyokutenho, Iwakiyama | |
| 2005-3 | Haru (Osaka) | Sekiwake-1 | Sekiwake | 8-7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Kakizoe, Kokkai, Tochinonada, Wakanosato, Kaio, Tosanoumi, Asashoryu, | |
| 2005-5 | Natsu (Tokyo) | Sekiwake-2 | 9-6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Iwakiyama, Miyabiyama, Kotomitsuki, Wakanosato, Asashoryu, Tochiazuma | ||
| 2005-7 | Nagoya (Nagoya) | Sekiwake-3 | 6-3-6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Wakanosato, Futeno, Kaio | ||||||||
| 2005-9 | Aki (Tokyo) | Mag-1 | 9-6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Tochiazuma, Kotooshu, Asashoryu, Kotomitsuki, Kyokutenho, Iwakiyama | ||
| 2005-11 |
| HAKUHO | ||||||
| BANZUKE | Hatsu | Haru | Natsu | Nagoya | Aki | Kyushu |
| 1 | 3 | 5 | 7 | 9 | 11 | |
| 2001 | Sumo | |||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | Juryo 12 | Juryo 8 | Mag-16 | Mag-8 | Mag-3 | Mag-1 |
| 2005 | Komus-1 | Seki-1 | Seki-2 | Seki-3 | Mag-1 | |
| BANZUKE | Hatsu | Haru | Natsu | Nagoya | Aki | Kyushu |
Beltgesen daanjuur@yahoo.com Ts.Batmunkh